Menstrual Cup & Disc Comparison Chart

Headers with arrows can be sorted. Click on the header to sort by ascending or descending order.

Menstrual Cups

Brand Size Diameter (mm) Length of Cup (mm) Length incl. Stem (mm) Stem Type Capacity (ml) Firmness*
Fleurcup S 41 47 70 Solid Flat 25 3
Fleurcup L 46 52 70 Solid Flat 35 3
Lily Cup S 40 78 78 Hollow Round 25 2
Lily Cup L 44 78 78 Hollow Round 28 2
Lily Cup Compact S 42 58 58 Hollow Round 20 1
Lily Cup Compact L 45 58 58 Hollow Round 25 1
Lunette S 41 47 72 Solid Flat 25 3
Lunette L 46 52 72 Solid Flat 30 4
Merula One Size 46 39 72 Ladder 38 5
Merula XL XL 46 50 72 Ladder 50 5
Saalt S 41 47 70 Solid Flat 25 4
Saalt L 46 52 70 Solid Flat 30 4
Saalt Soft S 41 47 70 Solid Flat 25 2
Saalt Soft L 46 52 70 Solid Flat 30 2
Saalt Teen Teen 38 45 65 Solid Flat 15 3
Super Jennie S 43 48 57 Solid Round 32 1
Super Jennie L 47 52 68 Solid Round 41 1

Menstrual Discs

Brand Size Diameter (mm) Capacity (ml) Firmness*
Saalt Disc S 56 30 3.5
Saalt Disc L 66 50 3.5
Ziggy One Size 73 76 3
Ziggy 2 S 62 50 3
Ziggy 2 L 73 76 3
nixit One Size 70 70 2.5

* 1-Softest to 5-Firmest. Firmness data from putacupinit.com and periodnirvana.com.

 

If you have any questions about selecting the right menstrual cup, please email us at hello@theperiod.co or join our closed Facebook community of menstrual cup users.